Live Blockchain Ledger
Garuda Chain Explorer
Real-time blocks, transactions, and validator activity on Indonesia's Sharia-compliant L1.
Latest Block
3,388
Chain ID
8847
Native Token
GDC
Consensus
IBFT 2.0
Block Time
~2s
Network
Online
Latest BlocksView all →
| Block | Age | Txn | Validator |
|---|---|---|---|
| 3388 | 0s ago | 0 | 0xb843...680D |
| 3387 | 2s ago | 0 | 0x7cbA...a849 |
| 3386 | 4s ago | 0 | 0x5fb6...CbBF |
| 3385 | 6s ago | 0 | 0x3660...2661 |
| 3384 | 8s ago | 0 | 0xDD51...FAD7 |
| 3383 | 10s ago | 0 | 0xb843...680D |
| 3382 | 12s ago | 0 | 0x7cbA...a849 |
| 3381 | 14s ago | 0 | 0x5fb6...CbBF |
| 3380 | 16s ago | 0 | 0x3660...2661 |
| 3379 | 18s ago | 0 | 0xDD51...FAD7 |
Latest TransactionsView all →
No transactions yet